Image: pkmncards.com
Basic Darkness Energy
SV: Shrouded Fable · 098/064 · Hyper Rare · released 2024 · tracking Holofoil
67
AccumulateScore out of 100. 50 is neutral.
US raw NM$58.85
3 months-12%
6 months+4%
12 months+45%
US Raw NM price, weekly (TCGplayer, USD)
Line: market price. Bars: NM copies sold that week. 52-week range $38.74 to $68.03; now 13% below the high; largest drop within the year 14%.
Why this score
| Liquid443 NM copies sold in the last year. | +2 |
| Steady appreciationUp 45% over 12 months without an extreme spike. | +8 |
| Pullback in uptrend13% below its 52-week high while the yearly trend is up. | +4 |
| Stable priceWeekly moves average 3.3%. | +3 |
| Out of printReleased 26 months ago; the print run has ended. | +3 |
| Gold / hyper rareGold and plain secret rares have historically lagged art cards. | -3 |
| Base 50 + factors | 67 |
US USA · TCGplayer · raw NM · USD
| NM copies sold, 12 months | 443 |
| Open listings | 113 |
| Weekly volatility | 3.3% |
| NM Holofoil (tracked) | $58.85 443 sold |
EU Europe · Cardmarket · raw · EUR
No Cardmarket price for this card.