Image: pkmncards.com
Gengar Lv.X
Arceus · 97/99 · Ultra Rare · released 2009 · tracking Holofoil
57
WatchScore out of 100. 50 is neutral.
US raw NM$680
3 months+64%
6 months+112%
12 months+180%
US Raw NM price, weekly (TCGplayer, USD)
Line: market price. Bars: NM copies sold that week. 52-week range $215 to $680; now 0% below the high; largest drop within the year 12%.
Why this score
| Blue-chip PokemonOne of the handful of Pokemon that carry the whole hobby's demand. | +12 |
| Tradeable15 NM copies sold in the last year. | +2 |
| Already ranUp 180% in 12 months; much of the upside may be priced in. | -4 |
| Spike riskUp 64% in 3 months: hype spikes usually retrace. | -8 |
| Positive momentumUp 112% over 6 months. | +5 |
| Base 50 + factors | 57 |
US USA · TCGplayer · raw NM · USD
| NM copies sold, 12 months | 15 |
| Open listings | 14 |
| Weekly volatility | 6.4% |
| NM Holofoil (tracked) | $680 15 sold |
EU Europe · Cardmarket · raw · EUR
No Cardmarket price for this card.