Image: pkmncards.com
Glaceon
Majestic Dawn · 5/100 · Holo Rare · released 2008 · tracking Holofoil
62
WatchScore out of 100. 50 is neutral.
US raw NM$253EU €42.45
3 months+74%
6 months+84%
12 months+95%
US Raw NM price, weekly (TCGplayer, USD)
Line: market price. Bars: NM copies sold that week. 52-week range $117 to $316; now 20% below the high; largest drop within the year 20%.
Why this score
| Popular PokemonA fan favourite with a deep collector base. | +6 |
| Spike riskUp 74% in 3 months: hype spikes usually retrace. | -8 |
| Positive momentumUp 84% over 6 months. | +5 |
| Pullback in uptrend20% below its 52-week high while the yearly trend is up. | +5 |
| Europe buyingFalling in the US (-20%) while EU sales run +81% above their 30-day average. | +2 |
| EU set demand risingThe set's Cardmarket index is up 113% since 20 Jul 2026. | +2 |
| Base 50 + factors | 62 |
US USA · TCGplayer · raw NM · USD
| NM copies sold, 12 months | 11 |
| Open listings | 53 |
| Weekly volatility | 11.4% |
| NM Holofoil (tracked) | $253 11 sold |
| NM Reverse Holofoil | $140 3 sold |
EU Europe · Cardmarket · raw · EUR
| Trend price | €42.45 |
| Average sell price, 30 days | €31.61 |
| Average sell price, 7 days | €57.07 |
| 7-day vs 30-day average | +81% |
| Lowest listing any condition | €1.00 |
| Set index since 20 Jul 2026 | +113% |
Cardmarket price guide of 2026-10-04. Cardmarket does not split prices by condition, so these cover all raw copies; they are kept apart from the US Near Mint prices.
US vs Europe. The US raw NM price is 432% above the EU trend price converted at the ECB rate (1.1204 USD per EUR, 2026-10-05). Buyers in Europe currently pay noticeably less.
The card's whole set on Cardmarket: market-weighted trend-price index, 100 = 20 Jul 2026 (TCG Index Tracker).