Image: pkmncards.com
Rayquaza ex
EX Dragon · 97/97 · Ultra Rare · released 2003 · tracking Holofoil
51
AvoidScore out of 100. 50 is neutral.
US raw NM$210EU €211
3 months+0%
6 months-31%
12 months-30%
US Raw NM price, weekly (TCGplayer, USD)
Line: market price. Bars: NM copies sold that week. 52-week range $210 to $405; now 48% below the high; largest drop within the year 48%.
Why this score
| Blue-chip PokemonOne of the handful of Pokemon that carry the whole hobby's demand. | +12 |
| Thin marketOnly 4 NM sales in a year: the price is an estimate and hard to exit at. | -8 |
| VolatileWeekly moves average 16.2%. | -5 |
| Deep drawdownFell 48% from a high within the year. | -4 |
| WOTC eraPrinted by Wizards of the Coast (1999-2003): the core nostalgia market, fixed supply. | +4 |
| EU set demand risingThe set's Cardmarket index is up 44% since 20 Jul 2026. | +2 |
| Base 50 + factors | 51 |
US USA · TCGplayer · raw NM · USD
| NM copies sold, 12 months | 4 |
| Open listings | 3 |
| Weekly volatility | 16.2% |
| NM Holofoil (tracked) | $210 4 sold |
EU Europe · Cardmarket · raw · EUR
| Trend price | €211 |
| Average sell price, 30 days | €266 |
| Average sell price, 7 days | €223 |
| 7-day vs 30-day average | -16% |
| Lowest listing any condition | €29.99 |
| Set index since 20 Jul 2026 | +44% |
Cardmarket price guide of 2026-10-04. Cardmarket does not split prices by condition, so these cover all raw copies; they are kept apart from the US Near Mint prices.
US vs Europe. The US raw NM price is 11% below the EU trend price converted at the ECB rate (1.1204 USD per EUR, 2026-10-05).
The card's whole set on Cardmarket: market-weighted trend-price index, 100 = 20 Jul 2026 (TCG Index Tracker).